Kids Gym & Indoor Playground Franchise Costs
You're one step closer to owning your future ninja warrior franchise! Check out the financial requirements & costs of a Ninja Nation Arena
$1.279 Million
Average Gross Revenue*
$671,000
Average Revenue Less Disclosed Expenses**
≈15,000
Square Feet Arena
10
Revenue Streams
Complete Package Financial Requirements - Arena + Mobile
Kids Gym Franchise & Indoor Playground
Franchise Costs
A kids gym indoor playground franchise cost has an initial fee of $49.500.
Total investment could range from $ 1.1M to $ 1.8M.
A Ninja Nation kid's gym indoor playground franchise is a well-engineered business with multiple revenue streams that can bring in a steady revenue and a solid ROI.
Find the initial investment costs in the following table for entrepreneurs looking to know the cost of a youth sports franchise playground.
How Much does the Complete Package Investment Brick and Mortar + Mobile Costs?
In the following table is listed the average costs for opening a kids gym indoor playground franchise with Ninja Nation. This is our best and most complete package.
Ninja Nation Franchise Esimtated Costs* | Low | High |
---|---|---|
Initial Franchise Fee | $49,500 | $49,500 |
Lease, Utility & Security Deposits | $5,000 | $25,000 |
Professional Fees | $35,000 | $35,000 |
Leasehold Improvements | $250,000 | $650,000 |
Project Management Fee | $25,000 | $25,000 |
Facility Occupany Costs (3 months) | $0 | $75,000 |
Signage & Interior Graphics | $32,000 | $32,000 |
Arena Equipment and Set-Up | $600,000 | $850,000 |
Ninja Nation Mobile Equipment | $95,000 | $110,000 |
Other Equipment and Fixtures | $35,000 | $50,000 |
Business Licenses & Permits | $2,500 | $2,500 |
Initial Inventory | $3,500 | $10,000 |
Insurance Deposit | $1,000 | $3,000 |
Training Expenses | $2,000 | $5,500 |
Grand Opening Advertising | $25,000 | $25,000 |
Additional Funds- 3 Months | $20,000 | $20,000 |
Total Estimated Initial Investment | $1,183,500 | $1,967,500 |
* FDD Item 7 - 2024 |